Item Compendium
SRD 5.5 compendium split into weapons, armor, and other items.
Weapons (22)
| Item | Training | Mode | Damage | Range | Properties | Cost | Weight (lb) | Description |
|---|---|---|---|---|---|---|---|---|
| Battleaxe | Martial | Melee | 1d8 Slashing | — | Versatile (1d10) | 10 gp | 4 lb | Martial versatile melee weapon. |
| Club | Simple | Melee | 1d4 Bludgeoning | — | Light | 1 sp | 2 lb | Simple light melee weapon. |
| Dagger | Simple | Melee | 1d4 Piercing | 20/60 ft. | Finesse, Light, Thrown | 2 gp | 1 lb | Light finesse melee weapon. Also throwable. |
| Flail | Martial | Melee | 1d8 Bludgeoning | — | — | 10 gp | 2 lb | Martial melee weapon. |
| Greataxe | Martial | Melee | 1d12 Slashing | — | Heavy, Two-Handed | 30 gp | 7 lb | Heavy two-handed martial weapon. |
| Greatsword | Martial | Melee | 2d6 Slashing | — | Heavy, Two-Handed | 50 gp | 6 lb | Heavy two-handed martial weapon. |
| Handaxe | Simple | Melee | 1d6 Slashing | 20/60 ft. | Light, Thrown | 5 gp | 2 lb | Light melee weapon. Also throwable. |
| Javelin | Simple | Melee | 1d6 Piercing | 30/120 ft. | Thrown | 5 sp | 2 lb | Simple thrown weapon. |
| Light Crossbow | Simple | Ranged | 1d8 Piercing | 80/320 ft. | Ammunition, Loading, Two-Handed | 25 gp | 5 lb | Simple ranged weapon with loading mechanism. |
| Light Hammer | Simple | Melee | 1d4 Bludgeoning | 20/60 ft. | Light, Thrown | 2 gp | 2 lb | Simple light melee weapon. Also throwable. |
| Longbow | Martial | Ranged | 1d8 Piercing | 150/600 ft. | Ammunition, Heavy, Two-Handed | 50 gp | 2 lb | Heavy two-handed ranged weapon. |
| Longsword | Martial | Melee | 1d8 Slashing | — | Versatile (1d10) | 15 gp | 3 lb | Versatile martial melee weapon. |
| Mace | Simple | Melee | 1d6 Bludgeoning | — | — | 5 gp | 4 lb | Simple melee bludgeoning weapon. |
| Maul | Martial | Melee | 2d6 Bludgeoning | — | Heavy, Two-Handed | 10 gp | 10 lb | Heavy two-handed martial bludgeoning weapon. |
| Quarterstaff | Simple | Melee | 1d6 Bludgeoning | — | Versatile (1d8) | 2 sp | 4 lb | Simple versatile melee weapon. |
| Rapier | Martial | Melee | 1d8 Piercing | — | Finesse | 25 gp | 2 lb | Martial finesse melee weapon. |
| Scimitar | Martial | Melee | 1d6 Slashing | — | Finesse, Light | 25 gp | 3 lb | Martial finesse melee weapon. |
| Shortbow | Simple | Ranged | 1d6 Piercing | 80/320 ft. | Ammunition, Two-Handed | 25 gp | 2 lb | Two-handed ranged weapon. |
| Shortsword | Martial | Melee | 1d6 Piercing | — | Finesse, Light | 10 gp | 2 lb | Martial finesse melee weapon. |
| Sickle | Simple | Melee | 1d4 Slashing | — | Light | 1 gp | 2 lb | Simple light melee weapon. |
| Spear | Simple | Melee | 1d6 Piercing | 20/60 ft. | Thrown, Versatile (1d8) | 1 gp | 3 lb | Simple melee weapon. Also throwable. |
| Warhammer | Martial | Melee | 1d8 Bludgeoning | — | Versatile (1d10) | 15 gp | 2 lb | Martial versatile melee weapon. |
Armor and Shields (12)
| Item | Type | AC | Min Str | Stealth | Cost | Weight (lb) | Description |
|---|---|---|---|---|---|---|---|
| Breastplate | Medium | 14 + Dex (max 2) | — | — | 400 gp | 20 lb | Medium armor of fitted metal chest protection. |
| Chain Mail | Heavy | 16 | 13 | Disadvantage | 75 gp | 55 lb | Heavy armor made of linked rings over padded layers. |
| Chain Shirt | Medium | 13 + Dex (max 2) | — | — | 50 gp | 20 lb | Medium armor of interlocking metal rings. |
| Half Plate | Medium | 15 + Dex (max 2) | — | Disadvantage | 750 gp | 40 lb | Medium armor with plate pieces over flexible backing. |
| Hide Armor | Medium | 12 + Dex (max 2) | — | — | 10 gp | 12 lb | Medium armor made from thick furs and hides. |
| Leather Armor | Light | 11 + Dex | — | — | 10 gp | 10 lb | Light armor made from treated leather. |
| Padded Armor | Light | 11 + Dex | — | Disadvantage | 5 gp | 8 lb | Light armor made of quilted layers. |
| Plate Armor | Heavy | 18 | 15 | Disadvantage | 1500 gp | 65 lb | Heavy full-body plate armor. |
| Scale Mail | Medium | 14 + Dex (max 2) | — | Disadvantage | 50 gp | 45 lb | Medium armor of overlapping metal scales. |
| Shield | Shield | +2 | — | — | 10 gp | 6 lb | Protective shield carried in one hand. |
| Splint Armor | Heavy | 17 | 15 | Disadvantage | 200 gp | 60 lb | Heavy armor of vertical metal strips and padding. |
| Studded Leather Armor | Light | 12 + Dex | — | — | 45 gp | 13 lb | Light armor reinforced with metal studs. |
Other Items (28)
| Item | Type | Cost | Weight (lb) | Description |
|---|---|---|---|---|
| Arcane Focus (Crystal) | Focus | 10 gp | 1 lb | Arcane spellcasting focus in crystal form. |
| Arcane Focus (Orb) | Focus | 20 gp | 3 lb | Arcane spellcasting focus in orb form. |
| Arcane Focus (Staff) | Focus | 5 gp | 4 lb | Arcane spellcasting focus in staff form. |
| Arrows | Ammunition | 1 gp (20) | 1 lb | Ammunition for bows, usually sold in bundles of 20. |
| Artisan's Tools | Tool | 15 gp | 8 lb | Specialized tools for a trade or craft. |
| Book | Book | 25 gp | 5 lb | Bound written work such as lore or notes. |
| Burglar's Pack | Pack | 16 gp | 46 lb | Utility bundle often used by infiltrators. |
| Calligrapher's Supplies | Tool | 10 gp | 5 lb | Ink and writing tools for elegant script. |
| Crowbar | Adventuring Gear | 2 gp | 5 lb | Leverage tool useful for forcing objects open. |
| Druidic Focus (Mistletoe) | Focus | 1 gp | — | Druidic spellcasting focus made from mistletoe. |
| Druidic Focus (Staff) | Focus | 5 gp | 4 lb | Druidic spellcasting focus in staff form. |
| Dungeoneer's Pack | Pack | 12 gp | 61 lb | Supply bundle tuned for underground expeditions. |
| Entertainer's Pack | Pack | 40 gp | 38 lb | General supplies for performers and social travel. |
| Explorer's Pack | Pack | 10 gp | 59 lb | Travel-ready supply bundle for wilderness adventuring. |
| Gaming Set | Tool | 1 gp | — | A chosen game set used for play and downtime. |
| Healer's Kit | Adventuring Gear | 5 gp | 3 lb | Bandages and salves used to stabilize wounds. |
| Herbalism Kit | Tool | 5 gp | 3 lb | Tools and pouches for herbal remedies. |
| Holy Symbol | Focus | 5 gp | 1 lb | Sacred focus used by divine spellcasters. |
| Musical Instrument | Tool | 5 gp | 3 lb | A chosen instrument used for performance. |
| Parchment Sheet | Adventuring Gear | 1 sp | — | Single sheet for writing notes or records. |
| Pouch | Adventuring Gear | 5 sp | 1 lb | Small storage pouch for coins and trinkets. |
| Priest's Pack | Pack | 19 gp | 24 lb | Supplies commonly carried by a divine acolyte. |
| Quiver | Adventuring Gear | 1 gp | 1 lb | Container for arrows and bolts. |
| Robe | Clothing | 1 gp | 4 lb | Simple long garment used by scholars and clergy. |
| Scholar's Pack | Pack | 40 gp | 10 lb | Academic and writing supplies for research journeys. |
| Spellbook | Book | 50 gp | 3 lb | A wizard book used to record arcane spells. |
| Thieves' Tools | Tool | 25 gp | 1 lb | Lockpicks and precision tools for traps and locks. |
| Traveler's Clothes | Clothing | 2 gp | 4 lb | Practical clothing suitable for travel. |